<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLSE / Bursa Malaysia Truth Revealed ! &#187; General</title>
	<atom:link href="http://www.traderstruthrevealed.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>Bursa Malaysia/KLSE :) - martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5:00 pm &#8211; Mudajaya looks very good for a position !</title>
		<link>http://www.traderstruthrevealed.com/2010/07/500-pm-mudajaya-looks-very-good-for-a-position/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/500-pm-mudajaya-looks-very-good-for-a-position/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:01:36 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Mudajaya]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8612</guid>
		<description><![CDATA[Look for a test of low vol first ! Be patient ! Don&#8217;t be con by the news !


]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/500-pm-mudajaya-looks-very-good-for-a-position/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4:16 pm &#8211; KLCI is still hanging on !</title>
		<link>http://www.traderstruthrevealed.com/2010/07/416-pm-klci-is-still-hanging-on/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/416-pm-klci-is-still-hanging-on/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:19:30 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8609</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/416-pm-klci-is-still-hanging-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11:45 am &#8211; KPJ Reit is testing old high !</title>
		<link>http://www.traderstruthrevealed.com/2010/07/1145-am-kpj-reit-is-testing-old-high/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/1145-am-kpj-reit-is-testing-old-high/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:45:08 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[KPJ Reit]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8599</guid>
		<description><![CDATA[Dividend yield is around 6-7%. Wait for a test before taking position.

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/1145-am-kpj-reit-is-testing-old-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9:30 am &#8211; KLCI is kicking higher !</title>
		<link>http://www.traderstruthrevealed.com/2010/07/930-am-klci-is-kicking-higher/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/930-am-klci-is-kicking-higher/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:31:44 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8593</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/930-am-klci-is-kicking-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:30 pm &#8211; An opportunity to relook at Daibochi !</title>
		<link>http://www.traderstruthrevealed.com/2010/07/130-pm-an-opportunity-to-relook-at-daibochi/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/130-pm-an-opportunity-to-relook-at-daibochi/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:25:49 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Daibochi]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8581</guid>
		<description><![CDATA[A good area to accumulate @ rm3.20 &#8211; rm3.30. Looking at the base on the mid uptrend channel. Put your stop loss at the lower base of the channel.

Disclaimer:
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/130-pm-an-opportunity-to-relook-at-daibochi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
