
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bursa Malaysia (KLSE) &amp; SGX Truth Revealed !</title>
	<atom:link href="http://www.traderstruthrevealed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>The Market&#039;s View from VSA</description>
	<lastBuildDate>Thu, 13 Jun 2013 02:32:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Follow the Smart Money Report &#8211; 12 June 2013 by Punter</title>
		<link>http://www.traderstruthrevealed.com/2013/06/follow-the-smart-money-report-12-june-2013/comment-page-1/#comment-36523</link>
		<dc:creator>Punter</dc:creator>
		<pubDate>Thu, 13 Jun 2013 02:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=32301#comment-36523</guid>
		<description><![CDATA[Please note Mitsubishi/Aberdeen are related. Mitsubishi holds more than 15% in Aberdeen group. Since these entities are big players, when they sell a lot, they will buy back some so as not to depress the price too much.]]></description>
		<content:encoded><![CDATA[<p>Please note Mitsubishi/Aberdeen are related. Mitsubishi holds more than 15% in Aberdeen group. Since these entities are big players, when they sell a lot, they will buy back some so as not to depress the price too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the Smart Money Report &#8211; 12 June 2013 by onedna</title>
		<link>http://www.traderstruthrevealed.com/2013/06/follow-the-smart-money-report-12-june-2013/comment-page-1/#comment-36463</link>
		<dc:creator>onedna</dc:creator>
		<pubDate>Wed, 12 Jun 2013 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=32301#comment-36463</guid>
		<description><![CDATA[It is the bigger pool of money  (them) will win...In the short term, SP Setia will trend lower first and depending on future accumulation by tri-party.]]></description>
		<content:encoded><![CDATA[<p>It is the bigger pool of money  (them) will win&#8230;In the short term, SP Setia will trend lower first and depending on future accumulation by tri-party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the Smart Money Report &#8211; 12 June 2013 by Lee Wai Weng</title>
		<link>http://www.traderstruthrevealed.com/2013/06/follow-the-smart-money-report-12-june-2013/comment-page-1/#comment-36447</link>
		<dc:creator>Lee Wai Weng</dc:creator>
		<pubDate>Wed, 12 Jun 2013 09:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=32301#comment-36447</guid>
		<description><![CDATA[Hi Martin,

You mentioned that Aberdeen has disposed SP Setia but on the other hand, EPF and Mitsubishi are acquiring as per the Smart Money report today. Your view please.   Regards.]]></description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>You mentioned that Aberdeen has disposed SP Setia but on the other hand, EPF and Mitsubishi are acquiring as per the Smart Money report today. Your view please.   Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2:45 pm &#8211; Submit A Stock Analysis &#8211; SK Petrol by aem</title>
		<link>http://www.traderstruthrevealed.com/2013/06/245-pm-submit-a-stock-analysis-sk-petrol/comment-page-1/#comment-36433</link>
		<dc:creator>aem</dc:creator>
		<pubDate>Wed, 12 Jun 2013 07:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=32310#comment-36433</guid>
		<description><![CDATA[String BUY ASIAPAC. BREAKOUT AT 0.15]]></description>
		<content:encoded><![CDATA[<p>String BUY ASIAPAC. BREAKOUT AT 0.15</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12:45 noon &#8211; Kepland SGX has fallen below 200MA @ $3.82 level by aem</title>
		<link>http://www.traderstruthrevealed.com/2013/06/1245-noon-kepland-sgx-has-fallen-below-200ma-3-82-level/comment-page-1/#comment-36265</link>
		<dc:creator>aem</dc:creator>
		<pubDate>Mon, 10 Jun 2013 07:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=32266#comment-36265</guid>
		<description><![CDATA[Hong Kong Up

Hong Kong stocks shrugged off China&#039;s dismal economic data over the weekend to track Asia-wide gains. Retailers gained with sportswear brand Li &amp; Fung adding as much as 2 percent .

(Read More: China&#039;s Downturn Could Be &#039;Most Drawn-Out&#039; Since 90s)

Meanwhile, shares of Tencent Holdings, one of China&#039;s largest Internet companies, jumped 3 percent on news that it may is expected to acquire a 15 percent stake in Malaysia&#039;s Patimas Computers.

— By CNBC.com&#039;s Nyshka Chandran.]]></description>
		<content:encoded><![CDATA[<p>Hong Kong Up</p>
<p>Hong Kong stocks shrugged off China&#8217;s dismal economic data over the weekend to track Asia-wide gains. Retailers gained with sportswear brand Li &amp; Fung adding as much as 2 percent .</p>
<p>(Read More: China&#8217;s Downturn Could Be &#8216;Most Drawn-Out&#8217; Since 90s)</p>
<p>Meanwhile, shares of Tencent Holdings, one of China&#8217;s largest Internet companies, jumped 3 percent on news that it may is expected to acquire a 15 percent stake in Malaysia&#8217;s Patimas Computers.</p>
<p>— By CNBC.com&#8217;s Nyshka Chandran.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
