<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KLSE / Bursa Malaysia Truth Revealed !</title>
	<atom:link href="http://www.traderstruthrevealed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>Bursa Malaysia/KLSE :) - martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:49:42 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10:30 am &#8211; Lot of penny stock had a very,very good run ! Like IRCB by martinwo</title>
		<link>http://www.traderstruthrevealed.com/2010/01/1030-am-lot-of-penny-stock-had-a-veryvery-good-run-like-ircb/comment-page-1/#comment-1457</link>
		<dc:creator>martinwo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=3976#comment-1457</guid>
		<description>I am not God and I cannot predict what wud IRCB can do and cannot do. You can only guestimated from the technical for a price objection. 

A clue is to look at the last high made by IRCB.

Hope that&#039;s help.

-martin-</description>
		<content:encoded><![CDATA[<p>I am not God and I cannot predict what wud IRCB can do and cannot do. You can only guestimated from the technical for a price objection. </p>
<p>A clue is to look at the last high made by IRCB.</p>
<p>Hope that&#8217;s help.</p>
<p>-martin-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10:30 am &#8211; Lot of penny stock had a very,very good run ! Like IRCB by chong</title>
		<link>http://www.traderstruthrevealed.com/2010/01/1030-am-lot-of-penny-stock-had-a-veryvery-good-run-like-ircb/comment-page-1/#comment-1453</link>
		<dc:creator>chong</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=3976#comment-1453</guid>
		<description>martin , may i know whats your prediction towards IRCB from today 8.3.10 and onwards ?</description>
		<content:encoded><![CDATA[<p>martin , may i know whats your prediction towards IRCB from today 8.3.10 and onwards ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3:30 pm &#8211; Genting did not retreat at all ! by martinwo</title>
		<link>http://www.traderstruthrevealed.com/2010/03/330-pm-genting-did-not-retreat-at-all/comment-page-1/#comment-1452</link>
		<dc:creator>martinwo</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5064#comment-1452</guid>
		<description>Yes, pls watch for the analysis in coming days !

Rgds,
-martin-</description>
		<content:encoded><![CDATA[<p>Yes, pls watch for the analysis in coming days !</p>
<p>Rgds,<br />
-martin-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3:30 pm &#8211; Genting did not retreat at all ! by tan</title>
		<link>http://www.traderstruthrevealed.com/2010/03/330-pm-genting-did-not-retreat-at-all/comment-page-1/#comment-1451</link>
		<dc:creator>tan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5064#comment-1451</guid>
		<description>can i know what is the trend of Muhibah? Previously it was mostly on sideway</description>
		<content:encoded><![CDATA[<p>can i know what is the trend of Muhibah? Previously it was mostly on sideway</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Report &#8211; Mar 8 &#8211; 12, 2010 by Online Bisnes &#187; Market Report – Mar 8 – 12, 2010 &#124; KLSE / Bursa Malaysia Truth &#8230;</title>
		<link>http://www.traderstruthrevealed.com/2010/03/market-report-mar-8-12-2010/comment-page-1/#comment-1450</link>
		<dc:creator>Online Bisnes &#187; Market Report – Mar 8 – 12, 2010 &#124; KLSE / Bursa Malaysia Truth &#8230;</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5036#comment-1450</guid>
		<description>[...] link: Market Report – Mar 8 – 12, 2010 &#124; KLSE / Bursa Malaysia Truth &#8230;   Tags: Stock, bubble-mania, convinced-the-ppt, power, ppt, protection, restimated-the-power, [...]</description>
		<content:encoded><![CDATA[<p>[...] link: Market Report – Mar 8 – 12, 2010 | KLSE / Bursa Malaysia Truth &#8230;   Tags: Stock, bubble-mania, convinced-the-ppt, power, ppt, protection, restimated-the-power, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
