
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bursa Malaysia (KLSE) &#38; SGX Truth Revealed !</title>
	<atom:link href="http://www.traderstruthrevealed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>The Market&#039;s View from VSA</description>
	<lastBuildDate>Thu, 23 May 2013 14:12:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Follow the Smart Money Report &#8211; 23 May 2013</title>
		<link>http://www.traderstruthrevealed.com/2013/05/follow-the-smart-money-report-23-may-2013/</link>
		<comments>http://www.traderstruthrevealed.com/2013/05/follow-the-smart-money-report-23-may-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:31:47 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Insiders Report]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Smart Money]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=31882</guid>
		<description><![CDATA[&#160; Dear Premium Subscribers, Click YouTube &#8220;How to Maximize KLSE Smart Money Report&#8221; ! If you dont know what to do, do what the smart money does ! Pay notice to those smart money buying and selling. It is worthwhile to see the trend. Enjoy this report ! (Note This is a new report &#38; [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2013/05/follow-the-smart-money-report-23-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:30 pm &#8211; GAB is holding on well despite we see sell off</title>
		<link>http://www.traderstruthrevealed.com/2013/05/230-pm-gab-is-holding-on-well-despite-we-see-sell-off/</link>
		<comments>http://www.traderstruthrevealed.com/2013/05/230-pm-gab-is-holding-on-well-despite-we-see-sell-off/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:38:28 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[GAB]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=31884</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2013/05/230-pm-gab-is-holding-on-well-despite-we-see-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 am &#8211; Market Open &#8211; KLCi has formed a minor double top @ 1793/1795&#8230;</title>
		<link>http://www.traderstruthrevealed.com/2013/05/10-am-market-open-klci-has-formed-a-minor-double-top-17931795/</link>
		<comments>http://www.traderstruthrevealed.com/2013/05/10-am-market-open-klci-has-formed-a-minor-double-top-17931795/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:01:06 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[KLCI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=31876</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2013/05/10-am-market-open-klci-has-formed-a-minor-double-top-17931795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLSE News: 23 May 2013 &#8211; GPacket selling its priced assets&#8230;</title>
		<link>http://www.traderstruthrevealed.com/2013/05/klse-news-23-may-2013-gpacket-selling-its-priced-assets/</link>
		<comments>http://www.traderstruthrevealed.com/2013/05/klse-news-23-may-2013-gpacket-selling-its-priced-assets/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:40:40 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=31874</guid>
		<description><![CDATA[Tune Ins Holdings via its subsidiary Tune Money GenRe has widened its travel protection plan to the guests of Cebu Pacific Air (Cebu Pacific), the Philippines’ largest carrier, following a strategic partnership with Malayan Insurance Co., Inc. (MICO), the leading non-life insurance company in The Philippines that also manages the domestic travel protection needs of [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2013/05/klse-news-23-may-2013-gpacket-selling-its-priced-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Smart Money Report &#8211; 22 May 2013</title>
		<link>http://www.traderstruthrevealed.com/2013/05/follow-the-smart-money-report-22-may-2013-2/</link>
		<comments>http://www.traderstruthrevealed.com/2013/05/follow-the-smart-money-report-22-may-2013-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:02:44 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Insiders Report]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Smart Money]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=31863</guid>
		<description><![CDATA[&#160; Dear Premium Subscribers, Click YouTube &#8220;How to Maximize KLSE Smart Money Report&#8221; ! If you dont know what to do, do what the smart money does ! Pay notice to those smart money buying and selling. It is worthwhile to see the trend. Enjoy this report ! (Note This is a new report &#38; [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2013/05/follow-the-smart-money-report-22-may-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
