<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FKLI &amp; FCPO Truth Revealed !</title>
	<atom:link href="http://www.traderstruthrevealed.com/futures/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com/futures</link>
	<description>The Importance of Being A &#34;Honest&#34; Trader :-) martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:18:06 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Newsletter by martinwo</title>
		<link>http://www.traderstruthrevealed.com/futures/newsletter/comment-page-1/#comment-263</link>
		<dc:creator>martinwo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/futures/?page_id=22#comment-263</guid>
		<description>Dear Peter,

The newsletter price is fixed at RM 120 p.m.

There are other newsletters that are free you can subscribe to.

-martin-</description>
		<content:encoded><![CDATA[<p>Dear Peter,</p>
<p>The newsletter price is fixed at RM 120 p.m.</p>
<p>There are other newsletters that are free you can subscribe to.</p>
<p>-martin-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by Peter J</title>
		<link>http://www.traderstruthrevealed.com/futures/newsletter/comment-page-1/#comment-262</link>
		<dc:creator>Peter J</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/futures/?page_id=22#comment-262</guid>
		<description>Hey Martin, is there an e-newsletter available for subscription maybe at 10% of the price? Could you give the outline of your newsletter, thanks!</description>
		<content:encoded><![CDATA[<p>Hey Martin, is there an e-newsletter available for subscription maybe at 10% of the price? Could you give the outline of your newsletter, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5:07 pm &#8211; Profit taking takes place for FKLI ! by martinwo</title>
		<link>http://www.traderstruthrevealed.com/futures/2010/01/507-pm-profit-taking-takes-place-for-fkli/comment-page-1/#comment-75</link>
		<dc:creator>martinwo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/futures/?p=1653#comment-75</guid>
		<description>Dear Kanneenah,

You are absolutely right ! Have a game plan and stick to it.

I am still holding my position as per my plan and I advise my clients to stick to their game plan too.

Rgds,
-martin-</description>
		<content:encoded><![CDATA[<p>Dear Kanneenah,</p>
<p>You are absolutely right ! Have a game plan and stick to it.</p>
<p>I am still holding my position as per my plan and I advise my clients to stick to their game plan too.</p>
<p>Rgds,<br />
-martin-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5:07 pm &#8211; Profit taking takes place for FKLI ! by flint</title>
		<link>http://www.traderstruthrevealed.com/futures/2010/01/507-pm-profit-taking-takes-place-for-fkli/comment-page-1/#comment-74</link>
		<dc:creator>flint</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/futures/?p=1653#comment-74</guid>
		<description>sorry about my email addres, just a comment here.. you think too much,you would do much better than thinking what the market is going to do by just following the market. have a gameplan(ie entry and exit) and stick to it, you would better off mentally and financially.</description>
		<content:encoded><![CDATA[<p>sorry about my email addres, just a comment here.. you think too much,you would do much better than thinking what the market is going to do by just following the market. have a gameplan(ie entry and exit) and stick to it, you would better off mentally and financially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11:56 am &#8211; Statistics for FKLI &amp; FCPO by lawhal</title>
		<link>http://www.traderstruthrevealed.com/futures/2009/12/1156-am-statistics-for-fkli-fcpo/comment-page-1/#comment-49</link>
		<dc:creator>lawhal</dc:creator>
		<pubDate>Fri, 11 Dec 2009 07:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderstruthrevealed.com/futures/?p=1459#comment-49</guid>
		<description>i like to know about open the fkli account?can sent emel to me.thanks</description>
		<content:encoded><![CDATA[<p>i like to know about open the fkli account?can sent emel to me.thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
