<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLSE / Bursa Malaysia Truth Revealed ! &#187; CSCSteel</title>
	<atom:link href="http://www.traderstruthrevealed.com/tag/cscsteel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>Bursa Malaysia/KLSE :) - martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8:30 am &#8211; CSC Steel has broken higher yesterday !</title>
		<link>http://www.traderstruthrevealed.com/2010/04/830-am-csc-steel-has-broken-higher-yesterday/</link>
		<comments>http://www.traderstruthrevealed.com/2010/04/830-am-csc-steel-has-broken-higher-yesterday/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:26:47 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[CSCSteel]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=6123</guid>
		<description><![CDATA[It overtake an upthrust. More upside or sideway movement for the time being.

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/04/830-am-csc-steel-has-broken-higher-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:36 am &#8211; One of the stock , CSC Steel mentioned in icapital making upwave !</title>
		<link>http://www.traderstruthrevealed.com/2010/02/1036-am-one-of-the-stock-mentioned-in-icapital-making-upwave/</link>
		<comments>http://www.traderstruthrevealed.com/2010/02/1036-am-one-of-the-stock-mentioned-in-icapital-making-upwave/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:45:18 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[CSCSteel]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=4474</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/02/1036-am-one-of-the-stock-mentioned-in-icapital-making-upwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3:30 pm &#8211; CSC Steel broke thru with 18L/C.</title>
		<link>http://www.traderstruthrevealed.com/2010/01/330-pm-csc-steel-broke-thru-with-18lc/</link>
		<comments>http://www.traderstruthrevealed.com/2010/01/330-pm-csc-steel-broke-thru-with-18lc/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:31:17 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[CSCSteel]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=3993</guid>
		<description><![CDATA[However, it hits last high resistance at rm1.49 and rm1.50. It is difficult to climb up from here.

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/01/330-pm-csc-steel-broke-thru-with-18lc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6:30 pm &#8211; CSC Steel had a 18L/C again !</title>
		<link>http://www.traderstruthrevealed.com/2009/10/630-pm-csc-steel-had-a-18lc-again/</link>
		<comments>http://www.traderstruthrevealed.com/2009/10/630-pm-csc-steel-had-a-18lc-again/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:30:29 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[CSCSteel]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=2215</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2009/10/630-pm-csc-steel-had-a-18lc-again/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>10:30 am &#8211; Watch out for CSC Steel !</title>
		<link>http://www.traderstruthrevealed.com/2009/10/1030-am-watch-out-for-csc-steel/</link>
		<comments>http://www.traderstruthrevealed.com/2009/10/1030-am-watch-out-for-csc-steel/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:34:51 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[Follow-up]]></category>
		<category><![CDATA[CSCSteel]]></category>
		<category><![CDATA[Hold]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=2190</guid>
		<description><![CDATA[It may break into a new high today !

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2009/10/1030-am-watch-out-for-csc-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
