<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLSE / Bursa Malaysia Truth Revealed ! &#187; Hold</title>
	<atom:link href="http://www.traderstruthrevealed.com/tag/hold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>Bursa Malaysia/KLSE :) - martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2:30 pm &#8211; Submit A Stock 4 analysis &#8211; MPI</title>
		<link>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-mpi/</link>
		<comments>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-mpi/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:29:01 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Submit-A-Chart]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[MPI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=6072</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-mpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:30 pm &#8211; Submit A Stock 4 analysis &#8211; MPI, 5 Apr 10</title>
		<link>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-mpi-5-apr-10/</link>
		<comments>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-mpi-5-apr-10/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:28:14 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Submit-A-Chart]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[MPI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5915</guid>
		<description><![CDATA[
See old post SS4A &#8211; Oct 2009

MPI reversed back up but not hitting stop loss @ RM5.20. The global semicon demand had picked up. If you had switched to another stock, you cud get back it again @ RM6.00. 
Disclaimer:
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-mpi-5-apr-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:30 pm &#8211; Submit A Stock 4 analysis &#8211; Genting 2 Apr 2010</title>
		<link>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-genting-2-apr-2010/</link>
		<comments>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-genting-2-apr-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:28:29 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Submit-A-Chart]]></category>
		<category><![CDATA[Genting]]></category>
		<category><![CDATA[Hold]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5902</guid>
		<description><![CDATA[
Disclaimer:
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/04/230-pm-submit-a-stock-4-analysis-genting-2-apr-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:30 pm &#8211; Submit A Stock 4 analysis &#8211; Adventa</title>
		<link>http://www.traderstruthrevealed.com/2010/03/230-pm-submit-a-stock-4-analysis-adventa-2/</link>
		<comments>http://www.traderstruthrevealed.com/2010/03/230-pm-submit-a-stock-4-analysis-adventa-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:36:14 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Submit-A-Chart]]></category>
		<category><![CDATA[Adventa]]></category>
		<category><![CDATA[Hold]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5792</guid>
		<description><![CDATA[For nglili2005@&#8230;
Stay with the trend for Adventa. Be alert if break below RM3.29 /RM3.28. Put your stop loss below RM3.00.

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/03/230-pm-submit-a-stock-4-analysis-adventa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:43 pm &#8211; Submit A Stock 4 analysis &#8211; General Corp</title>
		<link>http://www.traderstruthrevealed.com/2010/03/243-pm-submit-a-stock-4-analysis-general-corp/</link>
		<comments>http://www.traderstruthrevealed.com/2010/03/243-pm-submit-a-stock-4-analysis-general-corp/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:41:13 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Submit-A-Chart]]></category>
		<category><![CDATA[GCorp]]></category>
		<category><![CDATA[Hold]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5599</guid>
		<description><![CDATA[For subscriber kaiweng78&#8230;

Look to add some more on dip or fundamental of companies are good.
Disclaimer:
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/03/243-pm-submit-a-stock-4-analysis-general-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
