<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLSE / Bursa Malaysia Truth Revealed ! &#187; JTI</title>
	<atom:link href="http://www.traderstruthrevealed.com/tag/jti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>Bursa Malaysia/KLSE :) - martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 noon &#8211; JTI has a 18L/C on lower vol !</title>
		<link>http://www.traderstruthrevealed.com/2010/07/12-noon-jti-has-a-18lc-on-lower-vol/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/12-noon-jti-has-a-18lc-on-lower-vol/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:08:58 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[JTI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8466</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/12-noon-jti-has-a-18lc-on-lower-vol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10:30 am &#8211; Watch for weekly breakout of JTI above Rm5.60</title>
		<link>http://www.traderstruthrevealed.com/2010/04/1030-am-watch-for-weekly-breakout-of-jti-above-rm5-60/</link>
		<comments>http://www.traderstruthrevealed.com/2010/04/1030-am-watch-for-weekly-breakout-of-jti-above-rm5-60/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:30:42 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[JTI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=6443</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/04/1030-am-watch-for-weekly-breakout-of-jti-above-rm5-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:30 am &#8211; Oh Yes ! JTI did form an upthrust !</title>
		<link>http://www.traderstruthrevealed.com/2010/03/1030-am-oh-yes-jti-did-form-an-upthrust/</link>
		<comments>http://www.traderstruthrevealed.com/2010/03/1030-am-oh-yes-jti-did-form-an-upthrust/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:30:40 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[JTI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5427</guid>
		<description><![CDATA[Let&#8217;s see if there&#8217;s a follow thru.

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/03/1030-am-oh-yes-jti-did-form-an-upthrust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 am &#8211; Another 18L/C or upthrust at the end of the day ???</title>
		<link>http://www.traderstruthrevealed.com/2010/03/10-am-another-18lc-or-upthrust-at-the-end-of-the-day/</link>
		<comments>http://www.traderstruthrevealed.com/2010/03/10-am-another-18lc-or-upthrust-at-the-end-of-the-day/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:00:55 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[JTI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=5370</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/03/10-am-another-18lc-or-upthrust-at-the-end-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 pm &#8211; Stay and ride this counter &#8211; Hai O &amp; JTIJTI</title>
		<link>http://www.traderstruthrevealed.com/2009/12/2-pm-stay-and-ride-this-counter-hai-o/</link>
		<comments>http://www.traderstruthrevealed.com/2009/12/2-pm-stay-and-ride-this-counter-hai-o/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:00:58 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[HaiO]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[JTI]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=3581</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2009/12/2-pm-stay-and-ride-this-counter-hai-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
