<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLSE / Bursa Malaysia Truth Revealed ! &#187; Wermine</title>
	<atom:link href="http://www.traderstruthrevealed.com/tag/wermine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderstruthrevealed.com</link>
	<description>Bursa Malaysia/KLSE :) - martin_tf_wong@hotmail.com</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Outlook Report Begin&#8217;g July 26, 2010</title>
		<link>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-july-26-2010/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-july-26-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:12:07 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[BillWermine]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wermine]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8569</guid>
		<description><![CDATA[Dear Traders,
Confidence is coming back, stock markets are moving ahead. The mantra &#8220;Don&#8217;t fight the Fed&#8221;  is a trading maxim. When the central bank begins to operate the printing press again at full speed- asset price inflation should follow. Whatever ails the stock market can be fixed with money creation.

Bernenke is on record last [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-july-26-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Outlook Report Begin&#8217;g 19 July 2010</title>
		<link>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-19-july-2010/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-19-july-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:57:45 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[BillWermine]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wermine]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8420</guid>
		<description><![CDATA[Dear Traders,
We just returned from Perth, Australia where Dolly and I enjoyed a brief holiday.  The weather was quite cool but clear so we were able to enjoy the many attractions- the highlight being a visit to the Perth mint.
The Perth mint was filled with customers buying gold and silver kangaroo coins/ bullion bars/ [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-19-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook Report Begin&#8217;g 12 July 2010</title>
		<link>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-12-july-2010/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-12-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:54:25 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[BillWermine]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wermine]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8338</guid>
		<description><![CDATA[Dear Traders,
According to Global  Money Trends, a premier research service, Goldman Sachs investment management team has told their high net worth clients to stay fully invested in a report entitled Double dip or Double Buy
Goldman feels valuations are cheap by historical standards and this is the reason to be bullish.

On the same day, David [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/market-outlook-report-beging-12-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Outlook Report Begin&#8217;g Jul 5, 2010</title>
		<link>http://www.traderstruthrevealed.com/2010/07/market-report-beging-jul-5-2010/</link>
		<comments>http://www.traderstruthrevealed.com/2010/07/market-report-beging-jul-5-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:48:45 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[BillWermine]]></category>
		<category><![CDATA[Wermine]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8218</guid>
		<description><![CDATA[
Dear Traders,


 
Below is a headline from the Daily  Telegraph and a link to the complete article. This was shared to me by one of  our Traders Club members


RBS tells clients to prepare for &#8216;monster&#8217;  money-printing by the Federal Reserve
As recovery starts to stall in the US and Europe with  echoes [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/07/market-report-beging-jul-5-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Outlook Report Begin&#8217;g 28 June</title>
		<link>http://www.traderstruthrevealed.com/2010/06/market-outlook-report-beging-28-june/</link>
		<comments>http://www.traderstruthrevealed.com/2010/06/market-outlook-report-beging-28-june/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:08:06 +0000</pubDate>
		<dc:creator>martinwo</dc:creator>
				<category><![CDATA[BillWermine]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Wermine]]></category>

		<guid isPermaLink="false">http://www.traderstruthrevealed.com/?p=8071</guid>
		<description><![CDATA[Dear Traders,
Expect stock market volatility and downside in the next 3 weeks. Advise careful risk management on all of your positions especially speculative issues.
Short sellers are testing the resolve of the authorities in the US as they try to break the S &#38; P

and Dow Jones down below the 9980 Dow support and lower towards [...]]]></description>
		<wfw:commentRss>http://www.traderstruthrevealed.com/2010/06/market-outlook-report-beging-28-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
